SWIFT service conditions:
Currency | Amount | Bank charge | Transfer bank fees |
---|---|---|---|
USD | <5,000 | 15,000 MNT | 20 USD |
5,000.01-100,000 | 25,000 MNT | ||
>100,000,01 | 35,000 MNT | ||
USD (When remitted to South Korea) | <5,000 | 15,000 MNT | 25 USD* |
5,000.01-100,000 | 25,000 MNT | ||
>100,000,01 | 35,000 MNT | ||
EUR | <5000 | 15,000 MNT | 20 EUR* |
5,000.01-100,000 | 25,000 MNT | ||
>100,000,01 | 35,000 MNT | ||
CNY | <100.000 | 10,000 MNT | 50 CNY |
>100,000 | 20,000 MNT | ||
JPY | Regardless of the amount | 15,000 MNT+0,3%(when transferring cash currency) | JPY 0.05% minimun 2,500 JPY |
WON | Regardless of the amount | 15,000 MNT+1,5%(when transferring cash currency) | 20,000 WON |
RUB | Regardless of the amount | 15,000 MNT+0,3%(when transferring cash currency) | - |
GBP | Regardless of the amount | 15,000 MNT+0,5%(when transferring cash currency) | 15 GBP |
HKD | Regardless of the amount | 25,000 MNT+0,3%(when transferring cash currency) | 200 HKD |
SGD | Regardless of the amount | 20,000 MNT+0,3%(when transferring cash currency) | 25 USD |
*Guaranteed OUR
Terms | Fees | |
---|---|---|
At the request of the customer, make changes to the international remittance, call back and return the transfer from abroad | USD | 30 USD |
EUR | 50 EUR | |
CNY | 50 CNY | |
JPY | 7,500 JPY | |
WON | 20,000 WON | |
RUB | 300 RUB | |
GBP | 50 USD | |
HKD | 20 USD | |
SGD | 20 USD | |
Submit a referral to a foreign bank at the request of the customer | USD | 30 USD (Regardless of the amount and tenor) |
EUR | ||
CNY | ||
JPY | ||
WON | ||
RUB | ||
GBP | ||
HKD | ||
SGD |