Product terms:
Terms | Gold standard rate gold bar collateralized loan | Gold standard unrated gold bar collateralized loan | Without gold standard rated gold bar collateralized loan |
---|---|---|---|
Period | Up to 12 months | Up to 6 months | Up to 3 months |
Loan amount | Net weight*gold standard*gold rate by Mongolbank /100%-tax/*90% or up to 20% of total equity | Net weight*gold standard *gold rate by Mongolbank*/100%-tax/*80% or up to 20% of total equity | weight*gold standard /sampling prior to extraction of gold and by the amount of the sample taken from the resource estimation/*/100%-tax/*60% or up to 20% of total equity |
MNT interest rate /monthly/ | 1.6%-1.2% | 1.7%-1.2% | 1.8%-1.2% |
MNT interest rate /yearly/ | 19.2%-14.4% | 20.4%-14.4% | 21.6%-14.4% |
USD interest rate /monthly/ | 1.5%-0.85% | 1.6%-0.85% | 1.6%-0.85% |
USD interest rate /yearly/ | 18.0%-10.2% | 19.2%-10.2% | 19.2%-10.2% |
EUR interest rate /monthly/ | 1.5%-1.0% | 1.6%-1.0% | 1.6%-1.0% |
EUR interest rate /yearly/ | 18.0%-12.0% | 19.2%-12.0% | 19.2%-12.0% |
CNY interest rate /monthly/ | 1.5%-1.0% | 1.6%-1.0% | 1.6%-1.0% |
CNY interest rate /yearly/ | 18.0%-12.0% | 19.2%-12.0% | 19.2%-12.0% |
JPY interest rate /monthly/ | 1.0%-0.6% | 1.1%-0.6% | 1.2%-0.6% |
JPY interest rate /yearly/ | 12.0%-7.2% | 13.2%-7.2% | 14.4%-7.2% |
Service fee | No fee | ||
Collateral | Gold | ||
Requirement for gold bar | The test of the accredited laboratory test of precious metal specimens with gold standard with the specifics of gold and silver specimens | Committed to specimens for specimens of certified laboratory for precious metals specimens, precious metal molten actors, unprofitable gold standard | Have the deposit report of the gold deposit |
Requirement to loan applicant:
- Letter of application;
- Authorization to authorize to get gold collateralized loan;
- Notarized copy of company's certificate and charter;
- Approval of the borrower;
- CVs of business entities, directors and finance staff.