Product terms:
Terms | MNT | USD | EUR | CNY | JPY |
---|---|---|---|---|---|
Maximum amount | The maximum amount of the loan shall be determined by the business size, capital and financial capability. The Bank's financing will not exceed 80% of total working capital | ||||
Interest /monthly/ | 1.8%-1.0% | 1.5%-0.85% | 1.5%-1.0% | 1.5%-1.0% | 1.0%-0.6% |
Interest /yearly/ | 21.6%-12.0% | 18.0%-10.2% | 18.0%-12.0% | 18.0%-12.0% | 12.0%-7.2% |
Period | Up to 36 months | ||||
Service fee | 1% on loan amount /Up to 1,500,000 MNT/ | 0.5% on loan amount /Up to 1500 USD or equivalent other currencies/ | |||
Increased interest | Equivalent to 20% of interest rate | ||||
Amendment fee | 0% | ||||
Exemption from the main loan | Up to 12 months | ||||
Application fee | 10,000 MNT | ||||
Reference fee /Loan database/* | Private - 1,000 MNT Corporate - 1,000 MNT |
*Effective from January 01, 2021.
Requirement to loan applicant:
- Must be operating in the current field of business for no less than 12 months;
- Must have no loan default at other banks or financial institutions;
- Collateral assets (real estate or movable asset)
- Other requirements of the Bank.